Nz Forex And Long Term Charts
Quotes
All Instrument Types
- All Instrument Types
- Indices
- Equities
- ETFs
- Funds
- Commodities
- Currencies
- Crypto
- Bonds
- Certificates
Please endeavor another search
NZD/USD - New Zealand Dollar US Dollar
Type: Currency
Group: Major
Base: New Zealand Dollar
Second: Us Dollar
- Prev. Shut: 0.6669
- Bid/Ask: 0.6647 / 0.6651
- Day's Range: 0.6628 - 0.6694
NZD/USD 0.6649 -0.0020 -0.30%
- General
- Nautical chart
- Streaming Chart
- Interactive Nautical chart
- News & Analysis
- News
- Assay & Opinion
- Technical
- Technical Analysis
- Candlestick Patterns
- Forum
- Discussions
- Recent Sentiments
- User Rankings
- Brokers
- Spreads
- Quotes
- Overview
- Frontward Rates
- Historical Information
- Related Instruments
- Currency Converter
- Contracts
- Options
NZD/USD Historical Data
Engagement | Price | Open up | High | Depression | Modify % |
---|---|---|---|---|---|
Feb 11, 2022 | 0.6647 | 0.6671 | 0.6695 | 0.6626 | -0.33% |
Feb 10, 2022 | 0.6669 | 0.6690 | 0.6734 | 0.6653 | -0.19% |
Feb 09, 2022 | 0.6682 | 0.6650 | 0.6699 | 0.6640 | 0.53% |
February 08, 2022 | 0.6647 | 0.6633 | 0.6655 | 0.6626 | 0.23% |
Feb 07, 2022 | 0.6632 | 0.6621 | 0.6643 | 0.6594 | 0.20% |
February 04, 2022 | 0.6619 | 0.6654 | 0.6684 | 0.6589 | -0.59% |
Feb 03, 2022 | 0.6658 | 0.6630 | 0.6683 | 0.6609 | 0.47% |
Feb 02, 2022 | 0.6627 | 0.6634 | 0.6664 | 0.6623 | -0.17% |
Feb 01, 2022 | 0.6638 | 0.6576 | 0.6648 | 0.6565 | 0.97% |
Jan 31, 2022 | 0.6574 | 0.6536 | 0.6599 | 0.6536 | 0.61% |
Jan 28, 2022 | 0.6534 | 0.6583 | 0.6592 | 0.6529 | -0.71% |
January 27, 2022 | 0.6581 | 0.6652 | 0.6661 | 0.6569 | -1.05% |
Jan 26, 2022 | 0.6651 | 0.6690 | 0.6704 | 0.6637 | -0.52% |
Jan 25, 2022 | 0.6686 | 0.6702 | 0.6711 | 0.6660 | -0.18% |
Jan 24, 2022 | 0.6698 | 0.6725 | 0.6734 | 0.6660 | -0.33% |
Jan 21, 2022 | 0.6720 | 0.6757 | 0.6761 | 0.6708 | -0.50% |
Jan xx, 2022 | 0.6754 | 0.6787 | 0.6808 | 0.6749 | -0.47% |
Jan 19, 2022 | 0.6786 | 0.6773 | 0.6812 | 0.6764 | 0.25% |
Jan xviii, 2022 | 0.6769 | 0.6805 | 0.6813 | 0.6752 | -0.41% |
January 17, 2022 | 0.6797 | 0.6812 | 0.6827 | 0.6787 | 0.00% |
January 14, 2022 | 0.6797 | 0.6863 | 0.6875 | 0.6791 | -0.92% |
January 13, 2022 | 0.6860 | 0.6840 | 0.6891 | 0.6838 | 0.23% |
Highest: 0.6891 | Everyman: 0.6529 | Difference: 0.0362 | Average: 0.6683 | Change %: -2.8784 |
My Sentiments
What is your sentiment on NZD/USD?
Members' Sentiments:Vote to see customs's results!
THE FOREX TRADING GUIDE Past
seven eBooks for costless
A great tool for anyone who wants to acquire to merchandise the financial markets. Whether a novice trader or an experienced trader.
Download Now
Currency Explorer
- Majors
- Asia/Pacific
- Americas
- Africa
- Middle East
- Europe
Disclaimer: Fusion Media would like to remind yous that the information contained in this website is not necessarily real-fourth dimension nor authentic. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are non provided by exchanges but rather by market makers, and so prices may not exist authentic and may differ from the bodily marketplace price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't conduct whatever responsibility for any trading losses you might incur every bit a result of using this information.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals independent within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Source: https://www.investing.com/currencies/nzd-usd-historical-data
Posted by: pettitwhory1993.blogspot.com
0 Response to "Nz Forex And Long Term Charts"
Post a Comment